| catalog / home how to order shopping cart return policy contact us search | KEITH SPECIALTY STORE 6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-4:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | ![]() |
| These fittings are only for drain/waste/vent applications which are open to the atmosphere (not pressurized). |
| Fittings on this page are typically arranged from smallest to largest of the largest diameter, then from straight to more reduction. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv coupling | $0.42 | 20-300 | ||
| 2" pvc dwv coupling | $0.54 | 20-301 | ||
| 2" x 1 1/2" pvc dwv coupling | $1.15 | 20-310 | ||
| 3" pvc dwv coupling | $1.85 | 20-302 | ||
| 3" x 2" pvc dwv coupling | $2.69 | 20-312 | ||
| 3" x 1 1/2" pvc dwv coupling | $3.50 | 20-311 | ||
| 4" pvc dwv coupling | $3.05 | 20-303 | ||
| 4" x 3" pvc dwv coupling | $5.70 | 20-315 | ||
| 4" x 2" pvc dwv coupling | $5.35 | 20-314 | ||
| 4" x 2" pvc dwv eccentric coupling | $33.55 | 20-354 | ||
| 6" pvc dwv coupling | $12.65 | 20-304 |
| to connect schedule-40 to sdr-35 or s&d pipe. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3" pvc dwv to 4" s&d coupling | $4.70 | 20-320 | ||
| 4" pvc dwv to 4" s&d coupling | $4.75 | 20-321 |
| to connect schedule-40 to sdr-35 or s&d pipe. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3" pvc dwv to 3" s&d bushing | $3.45 | 20-340 | ||
| 4" pvc dwv to 4" s&d bushing | $3.45 | 20-341 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2" x 1 1/2" pvc dwv bushing | $0.69 | 20-330 | ||
| 3" x 2" pvc dwv bushing | $1.75 | 20-332 | ||
| 3" x 1 1/2" pvc dwv bushing | $3.30 | 20-331 | ||
| 4" x 3" pvc dwv bushing | $2.99 | 20-335 | ||
| 4" x 2" pvc dwv bushing | $5.80 | 20-334 | ||
| 6" x 4" pvc dwv bushing | $13.29 | 20-338 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv 90 ell | $0.82 | 20-100 | ||
| 2" pvc dwv 90 ell | $1.30 | 20-101 | ||
| 3" pvc dwv 90 ell | $3.90 | 20-102 | ||
| 3" pvc dwv 90 long sweep ell | $4.95 | 20-142 | ||
| 4" pvc dwv 90 ell | $7.10 | 20-103 | ||
| 4" pvc dwv 90 long sweep ell | $9.39 | 20-143 | ||
| 6" pvc dwv 90 ell | $24.95 | 20-104 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv 90 street ell | $1.05 | 20-110 | ||
| 2" pvc dwv 90 street ell | $1.59 | 20-111 | ||
| 3" pvc dwv 90 street ell | $3.99 | 20-112 | ||
| 4" pvc dwv 90 street ell | $7.55 | 20-113 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3" pvc dwv 90 ell with side inlet for 1 1/2" pipe or 2" fitting | $9.35 | 20-120 | ||
| 3" pvc dwv 90 ell with 1 1/2" heel inlet | $7.69 | 20-130 | ||
| 3" pvc dwv 90 ell with 2" heel inlet | $6.75 | 20-131 | ||
| 4" pvc dwv 90 ell with 2" heel inlet | $12.85 | 20-133 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv 60 ell | $1.55 | 20-230 | ||
| 2" pvc dwv 60 ell | $2.08 | 20-231 | ||
| 3" pvc dwv 60 ell | $7.39 | 20-232 | ||
| 4" pvc dwv 60 ell | $10.50 | 20-233 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv 45 ell | $0.83 | 20-210 | ||
| 2" pvc dwv 45 ell | $1.19 | 20-211 | ||
| 3" pvc dwv 45 ell | $3.45 | 20-212 | ||
| 4" pvc dwv 45 ell | $5.65 | 20-213 | ||
| 6" pvc dwv 45 ell | $27.85 | 20-214 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv 45 street ell | $0.79 | 20-220 | ||
| 2" pvc dwv 45 street ell | $1.22 | 20-221 | ||
| 3" pvc dwv 45 street ell | $3.30 | 20-222 | ||
| 4" pvc dwv 45 street ell | $5.60 | 20-223 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv 22 1/2 ell | $1.15 | 20-200 | ||
| 2" pvc dwv 22 1/2 ell | $1.42 | 20-201 | ||
| 3" pvc dwv 22 1/2 ell | $3.55 | 20-202 | ||
| 4" pvc dwv 22 1/2 ell | $5.39 | 20-203 | ||
| 6" pvc dwv 22 1/2 ell | $31.85 | 20-204 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv tee | $1.40 | 20-400 | ||
| 2" pvc dwv tee | $2.05 | 20-401 | ||
| 2" x 2" x 1 1/2" pvc dwv tee | $1.85 | 20-410 | ||
| 3" pvc dwv tee | $5.45 | 20-402 | ||
| 3" x 3" x 2" pvc dwv tee | $4.19 | 20-412 | ||
| 3" x 3" x 1 1/2" pvc dwv tee | $3.95 | 20-411 | ||
| 4" pvc dwv tee | $9.69 | 20-403 | ||
| 4" x 4" x 3" pvc dwv tee | $12.15 | 20-415 | ||
| 4" x 4" x 2" pvc dwv tee | $8.95 | 20-414 | ||
| 6" pvc dwv tee | $40.95 | 20-404 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv wye | $2.25 | 20-500 | ||
| 2" pvc dwv wye | $2.60 | 20-501 | ||
| 2" x 2" x 1 1/2" pvc dwv wye | $3.30 | 20-510 | ||
| 3" pvc dwv wye | $7.05 | 20-502 | ||
| 3" x 3" x 2" pvc dwv wye | $5.39 | 20-512 | ||
| 3" x 3" x 1 1/2" pvc dwv wye | $4.75 | 20-511 | ||
| 4" pvc dwv wye | $12.39 | 20-503 | ||
| 4" x 4" x 3" pvc dwv wye | $10.39 | 20-515 | ||
| 4" x 4" x 2" pvc dwv wye | $7.69 | 20-514 | ||
| 6" pvc dwv wye | $37.39 | 20-504 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv combination wye and 1/8 bend | $3.19 | 20-560 | ||
| 2" pvc dwv combination wye and 1/8 bend | $3.79 | 20-561 | ||
| 3" pvc dwv combination wye and 1/8 bend | $9.50 | 20-562 | ||
| 4" pvc dwv combination wye and 1/8 bend | $18.50 | 20-563 | ||
| 2" x 2" x 1 1/2" pvc dwv combination wye and 1/8 bend | $4.55 | 20-570 | ||
| 3" x 3" x 2" pvc dwv combination wye and 1/8 bend | $6.20 | 20-572 | ||
| 4" x 4" x 2" pvc dwv combination wye and 1/8 bend | $10.05 | 20-574 | ||
| 4" x 4" x 3" pvc dwv combination wye and 1/8 bend | $12.59 | 20-575 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv cross | $3.05 | 20-420 | ||
| 2" pvc dwv cross | $4.50 | 20-421 | ||
| 3" pvc dwv cross | $12.65 | 20-422 | ||
| 3" x 3" x 1 1/2" x 1 1/2" pvc dwv cross | $7.25 | 20-431 | ||
| 3" x 3" x 1 1/2" x 1 1/2" pvc dwv double wye | $12.40 | 20-525 | ||
| 4" pvc dwv cross | $20.25 | 20-423 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv male adapter | $0.80 | 20-600 | ||
| 2" pvc dwv male adapter | $1.05 | 20-601 | ||
| 3" pvc dwv male adapter | $2.95 | 20-602 | ||
| 4" pvc dwv male adapter | $6.40 | 20-603 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv female adapter | $0.78 | 20-610 | ||
| 2" pvc dwv female adapter | $1.30 | 20-611 | ||
| 3" pvc dwv female adapter | $3.45 | 20-612 | ||
| 4" pvc dwv female adapter | $4.39 | 20-613 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv cleanout adapter | $0.90 | 20-620 | ||
| 2" pvc dwv cleanout adapter | $1.25 | 20-621 | ||
| 3" pvc dwv cleanout adapter | $3.50 | 20-622 | ||
| 4" pvc dwv cleanout adapter | $5.65 | 20-623 | ||
| 6" pvc dwv cleanout adapter | $17.45 | 20-624 |
| for use in female adapter or cleanout adapter |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc threaded plug | $0.75 | 20-700 | ||
| 2" pvc threaded plug | $0.77 | 20-701 | ||
| 3" pvc threaded plug | $1.45 | 20-702 | ||
| 4" pvc threaded plug | $2.09 | 20-703 | ||
| 6" pvc threaded plug | $8.65 | 20-704 |
| commonly used to cap off a pipe stub; normally solvent welded in place; may have hexagonal or round outside shape |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc pressure cap | $0.49 | 21-434 | ||
| 2" pvc pressure cap | $0.59 | 21-435 | ||
| 3" pvc dwv cap | $3.15 | 20-712 | ||
| 4" pvc dwv cap | $6.70 | 20-713 | ||
| 6" pvc dwv cap | $18.20 | 20-714 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc hub x 1 1/2" od tubular adapter | $1.19 | 20-810 | ||
| 1 1/2" pvc hub x 1 1/4" od tubular adapter | $1.25 | 20-811 | ||
| 1 1/2" pvc fitting x 1 1/2" od tubular adapter | $1.29 | 20-812 | ||
od = outside diameter | ||||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3" x 1 1/2" hub or 2" fitting pvc dwv saddle tee | $16.95 | 20-820 | ||
| 4" x 4" hub pvc dwv saddle tee | $13.50 | 20-824 | ||
| 4" x 1 1/2" hub or 2" fitting pvc dwv saddle tee | $19.05 | 20-822 |
| spigot = solvent welds directly into a hub of a fitting such as an elbow or tee; others styles have a hub to connect to pipe (or a street fitting) |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3" pvc all plastic closet flange | $3.15 | 20-830 | ||
| 3" pvc closet flange with adjustable steel ring | $7.09 | 20-832 | ||
| 3" pvc closet flange with test knock out plate, adjustable steel ring | $7.59 | 20-831 | ||
| 3" pvc spigot closet flange with adjustable steel ring | $8.79 | 20-836 | ||
| 3" pvc offset closet flange with adjustable steel ring | $12.15 | 20-838 | ||
| 3" pvc repair flange for cast iron replaces rusted or broken flange | $19.65 | 20-839 | ||
| 4" pvc closet flange with adjustable steel ring | $8.79 | 20-833 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv P-trap with union | $3.59 | 20-840 | ||
| 1 1/2" pvc dwv P-trap, glue joint | $2.85 | 20-845 | ||
| 2" pvc dwv P-trap with union | $7.75 | 20-841 | ||
| 2" pvc dwv P-trap, glue joint | $3.75 | 20-846 |
| description | price | quantity to buy | item# | ||
|---|---|---|---|---|---|
| 4" pvc glue backwater check valve | $47.60 | 21-754 | |||
| |||||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 4" plastic animal guard attaches to the end of any 4" drain pipe, allows water to pass but keeps rats and muskrats from entering the pipe | $5.75 | 21-774 |