| catalog / home how to order shopping cart faq & tips return policy contact us testimonials | KEITH SPECIALTY STORE6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-3:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | Follow us: |
| Published prices are applicable to our quantities on hand at the time of publication. Prices are subject to change. |
| description | price | quantity to buy | item# | ||
|---|---|---|---|---|---|
| |||||
| 1/2" pvc conduit, 10' joint | $1.50 | 78-030 | |||
| 3/4" pvc conduit, 10' joint | $1.80 | 78-031 | |||
| 1" pvc conduit, 10' joint | $2.80 | 78-032 | |||
| 1 1/4" pvc conduit, 10' joint | $3.80 | 78-033 | |||
| 1 1/2" pvc conduit, 10' joint | $4.40 | 78-034 | |||
| 2" pvc conduit, 10' joint | $5.50 | 78-035 | |||
| 2 1/2" pvc conduit, 10' joint | $9.40 | 78-036 | |||
| 3" pvc conduit, 10' joint | $11.40 | 78-037 | |||
Sold in 10' joints only. | |||||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3" pvc sch80 conduit, 10' joint | $16.70 | 78-047 | ||
Sold in 10' joints only. | ||||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" pvc conduit coupling | $0.10 | 78-100 | ||
| 3/4" pvc conduit coupling | $0.14 | 78-101 | ||
| 1" pvc conduit coupling | $0.20 | 78-102 | ||
| 1 1/4" pvc conduit coupling | $0.25 | 78-103 | ||
| 1 1/2" pvc conduit coupling | $0.34 | 78-104 | ||
| 2" pvc conduit coupling | $0.54 | 78-105 | ||
| 2 1/2" pvc conduit coupling | $0.72 | 78-106 | ||
| 3" pvc conduit coupling | $1.35 | 78-107 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" pvc conduit box connector | $0.15 | 78-110 | ||
| 3/4" pvc conduit box connector | $0.24 | 78-111 | ||
| 1" pvc conduit box connector | $0.29 | 78-112 | ||
| 1 1/4" pvc conduit box connector | $0.40 | 78-113 | ||
| 1 1/2" pvc conduit box connector | $0.62 | 78-114 | ||
| 2" pvc conduit box connector | $0.65 | 78-115 | ||
| 2 1/2" pvc conduit box connector | $1.16 | 78-116 | ||
| 3" pvc conduit box connector | $1.56 | 78-117 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" pvc conduit 90 degree standard radius ell | $0.47 | 78-120 | ||
| 1/2" pvc conduit 45 degree standard radius ell | $0.40 | 78-130 | ||
| 3/4" pvc conduit 90 degree standard radius ell | $0.50 | 78-121 | ||
| 3/4" pvc conduit 45 degree standard radius ell | $0.46 | 78-131 | ||
| 1" pvc conduit 90 degree standard radius ell | $0.66 | 78-122 | ||
| 1" pvc conduit 45 degree standard radius ell | $0.85 | 78-132 | ||
| 1 1/4" pvc conduit 90 degree standard radius ell | $1.32 | 78-123 | ||
| 1 1/4" pvc conduit 45 degree standard radius ell | $1.20 | 78-133 | ||
| 1 1/2" pvc conduit 90 degree standard radius ell | $1.66 | 78-124 | ||
| 1 1/2" pvc conduit 45 degree standard radius ell | $1.15 | 78-134 | ||
| 2" pvc conduit 90 degree standard radius ell | $1.95 | 78-125 | ||
| 2" pvc conduit 45 degree standard radius ell | $1.55 | 78-135 | ||
| 2 1/2" pvc conduit 90 degree standard radius ell | $4.20 | 78-126 | ||
| 2 1/2" pvc conduit 90 degree 36" radius ell | $16.75 | 78-129 | ||
| 2 1/2" pvc conduit 45 degree standard radius ell | $3.65 | 78-136 | ||
| 3" pvc conduit 90 degree standard radius ell | $5.73 | 78-127 | ||
standard radius is a short radius 36" radius is a sweep | ||||
| 3" pvc conduit 90 degree 36" radius ell | $21.45 | 78-128 | ||
| 3" pvc conduit 45 degree standard radius ell | $7.05 | 78-137 | ||
| 2 1/2" x 2" pvc sch40 conduit reducing bushing | $7.50 | 78-165 | ||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" pvc conduit LB fitting | $1.85 | 78-140 | ||
| 3/4" pvc conduit LB fitting | $2.75 | 78-141 | ||
| 1" pvc conduit LB fitting | $2.85 | 78-142 | ||
| 1 1/4" pvc conduit LB fitting | $4.35 | 78-143 | ||
| 1 1/2" pvc conduit LB fitting | $4.95 | 78-144 | ||
| 2" pvc conduit LB fitting | $8.50 | 78-145 | ||
| 2 1/2" pvc conduit LB fitting | $27.00 | 78-146 | ||
| 3" pvc conduit LB fitting | $43.66 | 78-147 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" pvc conduit bushing | $0.14 | 78-150 | ||
| 3/4" pvc conduit bushing | $0.18 | 78-151 | ||
| 1" pvc conduit bushing | $0.35 | 78-152 | ||
| 1 1/4" pvc conduit bushing | $0.40 | 78-153 | ||
| 1 1/2" pvc conduit bushing | $0.55 | 78-154 | ||
| 2" pvc conduit bushing | $0.90 | 78-155 | ||
| 2 1/2" pvc conduit bushing | $1.17 | 78-156 | ||
| 3" pvc conduit bushing | $1.33 | 78-157 | ||
| 3" x 2 1/2" pvc sch40 conduit reducing bushing | $9.05 | 78-167 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" emt conduit, 10' joint | $2.30 | 78-000 | ||
| 3/4" emt conduit, 10' joint | $4.00 | 78-001 | ||
Sold in 10' joints only. | ||||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" emt set screw coupling | $0.28 | 78-200 | ||
| 3/4" emt set screw coupling | $0.42 | 78-201 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" emt set screw box connector | $0.27 | 78-220 | ||
| 3/4" emt set screw box connector | $0.43 | 78-221 | ||
| 1/2" emt set screw offset box connector | $2.35 | 78-250 | ||
| 1/2" off set nipple | $0.99 | 78-260 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" emt 90 set screw service ell | $2.45 | 78-240 | ||
| 1/2" emt conduit 90 degree standard radius ell | $2.40 | 78-245 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" aluminum emt LB fitting with cover and gasket | $3.79 | 78-270 | ||
| 3/4" emt LB fitting with cover and gasket | $4.55 | 78-271 |
| description | cut price per ft | quantity to buy | cut item# | |
|---|---|---|---|---|
| 3/4" liquid-tite flexible metallic conduit | $0.62 | 78-410c |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3/4" liquid-tite flexible metallic conduit straight box connector | $2.57 | 78-435 | ||
| 3/4" liquid-tite flexible metallic conduit 90 degree box connector | $3.65 | 78-440 |
| Can be solvent welded to NMC fittings. |
| description | cut price per ft | quantity to buy | cut item# | |
|---|---|---|---|---|
| 1/2" pvc non-metallic liquid-tite flexible conduit | $0.40 | 78-050c | ||
| 3/4" pvc non-metallic liquid-tite flexible conduit | $0.65 | 78-051c |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" liquid-tite flexible non-metallic straight connector | $1.25 | 78-400 | ||
| 1/2" liquid-tite flexible non-metallic 90 degree box connector | $1.90 | 78-405 | ||
| 3/4" liquid-tite flexible non-metallic straight connector | $1.60 | 78-402 | ||
| 3/4" liquid-tite flexible non-metallic 90 degree box connector | $1.82 | 78-407 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 504 wiremold strap | $0.28 | 78-304 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/4" x 3" galvanized conduit nipple | $2.93 | 79-230 | ||
| 2" x 4" galvanized conduit nipple | $5.81 | 79-245 |
| We can have other conduit sizes or types such as FMC |