| catalog / home how to order shopping cart return policy contact us search | KEITH SPECIALTY STORE 6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-4:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | ![]() |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| Cooper 1301-7B brown 15amp switch | $0.68 | 76-000 | ||
| Cooper 1301-7V ivory 15amp switch | $0.68 | 76-001 | ||
| Cooper 1301-7W white 15amp switch | $0.68 | 76-002 | ||
| Cooper 1238-1B brown 20amp switch | $3.65 | 76-025 | ||
| Cooper 1238-1V ivory 20amp switch | $3.65 | 76-026 | ||
| Cooper CS120W white 20amp switch | $3.40 | 76-027 | ||
| Cooper 1303-7B brown 15amp 3-way switch | $1.20 | 76-005 | ||
| Cooper 1303-7V ivory 15amp 3-way switch | $1.20 | 76-006 | ||
| Cooper 1303-7W white 15amp 3-way switch | $1.20 | 76-007 | ||
| Cooper CS320V ivory 20amp 3-way switch | $3.95 | 76-032 | ||
| Cooper CS320W white 20amp 3-way switch | $3.95 | 76-033 | ||
| Cooper 1242-1B brown 15amp 4-way switch | $9.25 | 76-010 | ||
| Cooper 1242-7V ivory 15amp 4-way switch | $9.25 | 76-011 | ||
| Cooper 1242-7W white 15amp 4-way switch | $9.25 | 76-012 | ||
| Leviton 5224-ISP ivory double switch | $5.99 | 76-016 | ||
| Leviton 5224-WSP white double switch | $5.99 | 76-017 | ||
| Cooper CS220V ivory 20amp 2-pole switch | $4.80 | 76-030 | ||
| Fusetron SSU fused switch with single box cover and fuse holder | $10.05 | 76-055 | ||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| brown 15amp feed-through cord switch | $3.75 | 76-060 | ||
| ivory 15amp feed-through cord switch | $3.75 | 76-061 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 6amp canopy toggle switch | $3.19 | 76-065 | ||
| 6amp canopy push switch | $2.15 | 76-067 | ||
| 6amp canopy rotary switch | $2.89 | 76-069 | ||
| 6amp canopy pull chain switch | $3.99 | 76-071 | ||
| ivory rotary 1-pole dimmer switch 600 watt max | $5.40 | 76-080 | ||
| ivory 1-pole rotary fan control 5amp max | $10.79 | 76-095 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| Leviton 5225-BSP brown switch and receptacle | $6.95 | 76-035 | ||
| Leviton 5225-ISP ivory switch and receptacle | $6.95 | 76-036 | ||
| Leviton 5225-WSP white switch and receptacle | $6.95 | 76-037 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| Cooper 270B brown 15amp duplex receptacle | $0.55 | 76-100 | ||
| Cooper 270V ivory 15amp duplex receptacle | $0.55 | 76-101 | ||
| Cooper 270W white 15amp duplex receptacle | $0.55 | 76-102 | ||
| Cooper CR20W white 20amp duplex receptacle | $1.80 | 76-104 | ||
| Cooper CR20B brown 20amp duplex receptacle | $1.80 | 76-105 | ||
| Cooper CR20V ivory 20amp duplex receptacle | $1.80 | 76-106 | ||
| Cooper 1876V ivory 20amp 250V single receptacle | $3.45 | 76-107 | ||
| Cooper 1876B brown 20amp 250V single receptacle | $3.45 | 76-108 | ||
| Cooper 817B brown 15amp single receptacle | $2.35 | 76-115 | ||
| Cooper 826B brown 15amp 250V duplex receptacle | $3.79 | 76-118 |
| description | price | quantity to buy | item# | ||
|---|---|---|---|---|---|
| Cooper XGF15B brown 15amp GFCI duplex receptacle | $13.75 | 76-130 | |||
| Cooper XGF15V ivory 15amp GFCI duplex receptacle | $13.75 | 76-131 | |||
| Cooper XGF15W white 15amp GFCI duplex receptacle | $13.75 | 76-132 | |||
| |||||
| Cooper XGF20B brown 20amp GFCI duplex receptacle | $15.35 | 76-133 | |||
| Cooper XGF20V ivory 20amp GFCI duplex receptacle with indicator | $15.35 | 76-134 | |||
| Cooper XGF20W white 20amp GFCI duplex receptacle | $15.35 | 76-135 | |||
| GFCI receptacle cut-out is the same as the Decora cut-out. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| brown blank single cover | $0.46 | 77-029 | ||
| brown single switch cover | $0.25 | 77-000 | ||
| brown double switch cover | $0.55 | 77-003 | ||
| brown triple switch cover | $0.99 | 77-006 | ||
| brown switch and GFCI cover | $1.05 | 77-010 | ||
| brown switch and receptacle cover | $0.75 | 77-012 | ||
| brown receptacle cover | $0.35 | 77-020 | ||
| brown GFCI receptacle cover | $0.50 | 77-027 | ||
| brown double receptacle cover | $0.69 | 77-023 | ||
| brown cover screw | $0.14 | 77-090 | ||
| ivory blank single cover | $0.46 | 77-030 | ||
| ivory single switch cover | $0.25 | 77-001 | ||
| ivory double switch cover | $0.55 | 77-004 | ||
| ivory triple switch cover | $0.99 | 77-007 | ||
| ivory switch and GFCI cover | $1.05 | 77-011 | ||
| ivory switch and receptacle cover | $0.75 | 77-013 | ||
| ivory receptacle cover | $0.35 | 77-021 | ||
| ivory double receptacle cover | $0.69 | 77-024 | ||
| ivory GFCI receptacle cover | $0.50 | 77-028 | ||
| ivory cover screw | $0.14 | 77-091 | ||
| white blank single cover | $0.46 | 77-031 | ||
| white single switch cover | $0.25 | 77-002 | ||
| white double switch cover | $0.55 | 77-005 | ||
| white triple switch cover | $0.99 | 77-008 | ||
| white switch and GFCI cover | $1.05 | 77-009 | ||
| white switch and receptacle cover | $0.75 | 77-014 | ||
| white receptacle cover | $0.35 | 77-022 | ||
| white double receptacle cover | $0.69 | 77-025 | ||
| white GFCI receptacle cover | $0.50 | 77-026 | ||
| white cover screw | $0.14 | 77-092 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| galvanized single blank cover | $0.58 | 77-040 | ||
| galvanized single switch cover | $0.58 | 77-041 | ||
| galvanized single duplex receptacle cover | $0.58 | 77-042 | ||
| galvanized single receptacle cover | $0.58 | 77-043 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| Cooper 125 surface mount 3 wire 30amp dryer receptacle, NEMA 10-30R | $5.35 | 76-150 | ||
| Cooper 1232 surface mount 3 wire 30amp receptacle, NEMA 6-30R | $9.89 | 76-170 | ||
| Cooper 1225 surface mount 4 wire 30amp dryer receptacle, NEMA 14-30R | $9.40 | 76-154 | ||
| Cooper 112 surface mount 3 wire 50amp range receptacle, NEMA 10-50R | $5.35 | 76-152 | ||
| Cooper 1252 surface mount 3 wire 50amp receptacle, NEMA 6-50R | $10.80 | 76-175 | ||
| Cooper 1212 surface mount 4 wire 50amp range receptacle, NEMA 14-50R | $8.49 | 76-156 |
| 2002 (and more recent) National Electric Code [NEC] requires use of four-wire receptacles for all new installations with mixed 240V and 120V loads, such as ranges, stoves, and ovens with a light, clock, timer, electric latch, or other single-pole load, and all electric clothes dryers. For maximum safety, existing installations should be upgraded to four-wire branch wiring, outlet, cord, and plug. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| Cooper 38B flush mount 3 wire 30amp dryer receptacle, NEMA 10-30R | $3.60 | 76-160 | ||
| Cooper 1257 flush mount 4 wire 30amp dryer receptacle, NEMA 14-30R | $7.45 | 76-178 | ||
| Cooper 32B flush mount 3 wire 50amp range receptacle, NEMA 10-50R | $3.50 | 76-162 | ||
| Cooper 1254 flush mount 3 wire 50amp receptacle, NEMA 6-50R | $9.75 | 76-185 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 4" x 4" stainless steel cover for flush mount range or dryer receptacles | $3.95 | 77-068 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 4" octagon galvanized blank cover | $0.30 | 77-050 | ||
| 4" x 4" galvanized blank cover | $0.32 | 77-054 | ||
| 4" x 4" galvanized single switch cover | $2.25 | 77-060 | ||
| 4" x 4" galvanized double switch cover | $2.25 | 77-061 | ||
| 4" x 4" galvanized switch and receptacle cover | $2.25 | 77-062 | ||
| 4" x 4" galvanized switch and GFCI receptacle cover | $1.80 | 77-063 | ||
| 4" x 4" galvanized single GFCI receptacle cover | $1.40 | 77-064 | ||
| 4" x 4" galvanized single duplex receptacle cover | $1.77 | 77-065 | ||
| 4" x 4" galvanized double receptacle cover | $1.59 | 77-066 | ||
| 4" x 4" galvanized duplex receptacle and GFCI receptacle cover | $1.59 | 77-067 | ||
| 4 11/16" square galvanized blank cover | $0.75 | 77-058 |