| catalog / home how to order shopping cart return policy contact us | KEITH SPECIALTY STORE 6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-4:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | ![]() |
| We stock mostly Delavan brand nozzles. Delavan oil nozzles may be substituted* for Hago, Sid Harvey, and Monarch brands. On oil nozzles, the first number is gallons of oil per hour at 100psi. The second number is the apex angle (30° to 90° arc) of the oil spray cone. The letters designate the fill of the spray cone: A or H = hollow, B or ES = solid, SS = semi-solid, W = multipurpose. |
| flow (gal/hr) | cone size | price | hollow type A | solid type B | semi-solid type SS | multipurpose type W | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| quantity to buy | item# | quantity to buy | item# | quantity to buy | item# | quantity to buy | item# | ||||
| 0.50 | 45° | $5.35 | 65-311 | ||||||||
| 0.50 | 45° | $6.09 | 65-310 | ||||||||
| 0.50 | 60° | $5.35 | 65-313 | 65-314 | |||||||
| 0.50 | 70° | $5.35 | 65-317 | 65-318 | |||||||
| 0.50 | 80° | $5.35 | 65-321 | 65-322 | 65-324 | ||||||
| 0.50 | 90° | $5.35 | 65-325 | 65-326 | |||||||
| 0.55 | 90° | $5.35 | 65-330 | ||||||||
| 0.60 | 45° | $5.35 | 65-331 | 65-332 | |||||||
| 0.60 | 60° | $5.35 | 65-334 | 65-335 | 65-337 | ||||||
| 0.60 | 70° | $5.35 | 65-338 | 65-339 | 65-340 | 65-341 | |||||
| 0.60 | 80° | $5.35 | 65-342 | 65-343 | 65-344 | 65-345 | |||||
| 0.60 | 90° | $5.35 | 65-346 | 65-347 | |||||||
| 0.65 | 45° | $5.35 | 65-349 | 65-350 | |||||||
| 0.65 | 60° | $5.35 | 65-352 | 65-353 | 65-354 | ||||||
| 0.65 | 70° | $5.35 | 65-356 | 65-357 | 65-359 | ||||||
| 0.65 | 80° | $5.35 | 65-360 | 65-361 | 65-362 | 65-363 | |||||
| 0.65 | 90° | $5.35 | 65-364 | 65-365 | |||||||
| flow (gal/hr) | cone size | price | hollow type A | solid type B | semi-solid type SS | multipurpose type W | |||||
| quantity to buy | item# | quantity to buy | item# | quantity to buy | item# | quantity to buy | item# | ||||
| 0.70 | 80° | $5.35 | 65-368 | ||||||||
| 0.75 | 45° | $5.35 | 65-369 | 65-370 | |||||||
| 0.75 | 60° | $5.35 | 65-372 | 65-373 | 65-374 | ||||||
| 0.75 | 70° | $5.35 | 65-376 | 65-377 | 65-378 | 65-379 | |||||
| 0.75 | 80° | $5.35 | 65-380 | 65-381 | 65-382 | 65-383 | |||||
| 0.75 | 90° | $5.35 | 65-384 | 65-386 | |||||||
| 0.85 | 45° | $5.35 | 65-390 | ||||||||
| 0.85 | 60° | $5.35 | 65-392 | 65-393 | 65-394 | ||||||
| 0.85 | 70° | $5.35 | 65-396 | 65-397 | 65-398 | ||||||
| 0.85 | 80° | $5.35 | 65-400 | 65-401 | 65-402 | 65-403 | |||||
| 0.85 | 90° | $5.35 | 65-404 | 65-405 | |||||||
| 0.90 | 45° | $5.35 | 65-408 | ||||||||
| 0.90 | 60° | $5.35 | 65-410 | 65-411 | |||||||
| 0.90 | 70° | $5.35 | 65-414 | 65-415 | 65-416 | ||||||
| 0.90 | 80° | $5.35 | 65-418 | 65-419 | 65-421 | ||||||
| 0.90 | 90° | $5.35 | 65-422 | 65-423 | 65-424 | ||||||
| flow (gal/hr) | cone size | price | hollow type A | solid type B | semi-solid type SS | multipurpose type W | |||||
| quantity to buy | item# | quantity to buy | item# | quantity to buy | item# | quantity to buy | item# | ||||
| 1.00 | 45° | $5.35 | 65-425 | 65-426 | |||||||
| 1.00 | 60° | $5.35 | 65-428 | 65-429 | 65-430 | ||||||
| 1.00 | 70° | $5.35 | 65-432 | 65-433 | 65-434 | 65-435 | |||||
| 1.00 | 80° | $5.35 | 65-436 | 65-437 | 65-438 | 65-439 | |||||
| 1.00 | 90° | $5.35 | 65-440 | 65-441 | 65-442 | ||||||
| 1.10 | 45° | $5.35 | 65-444 | 65-445 | |||||||
| 1.10 | 60° | $5.35 | 65-448 | 65-449 | 65-450 | ||||||
| 1.10 | 70° | $5.35 | 65-452 | 65-453 | 65-454 | ||||||
| 1.10 | 80° | $5.35 | 65-456 | 65-457 | |||||||
| 1.10 | 90° | $5.35 | 65-460 | 65-461 | |||||||
| 1.20 | 60° | $5.35 | 65-465 | 65-466 | |||||||
| 1.20 | 70° | $5.35 | 65-469 | 65-470 | 65-47B | ||||||
| 1.20 | 80° | $5.35 | 65-473 | 65-474 | |||||||
| 1.20 | 90° | $5.35 | 65-478 | ||||||||
| 1.25 | 60° | $5.35 | 65-482 | 65-483 | |||||||
| 1.25 | 70° | $5.35 | 65-486 | 65-487 | |||||||
| 1.25 | 80° | $5.35 | 65-490 | 65-491 | |||||||
| 1.25 | 90° | $5.35 | 65-494 | 65-495 | |||||||
| 1.35 | 60° | $5.35 | 65-499 | 65-500 | |||||||
| 1.35 | 70° | $5.35 | 65-502 | 65-503 | |||||||
| 1.35 | 80° | $5.35 | 65-506 | 65-507 | |||||||
| 1.35 | 90° | $5.35 | 65-510 | ||||||||
| 1.50 | 80° | $5.35 | 65-520 | ||||||||
| 1.75 | 80° | $5.35 | 65-560 | ||||||||
| 2.00 | 80° | $5.35 | 65-580 | ||||||||
| [flow] | [cone size] | [price] | quantity to buy | item# | quantity to buy | item# | quantity to buy | item# | quantity to buy | item# | |
| We stock the above nozzles. We can get other sizes and types of nozzles, including Hago brand. Just send your request to us. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| Delavan Protek 60030-2 nozzle valve for use with 100psi pumps; opens at 60psi, closes at 45psi »details and photo | $14.09 | 65-900 | ||
| Delavan Protek 60030-1 nozzle valve for use with 130psi pumps; opens at 80psi, closes at 65psi »details and photo | $14.09 | 65-901 | ||
| 1/8" oil nozzle adapter, 1 3/8" long »details and photo | $5.59 | 65-910 | ||
| Delavan 37231-1 Adaptrap helps prevent after-drip and drooling of oil during the `off` period, 1/8" fip, 1 3/8" long; replaces the original nozzle adapter, brass construction »details | $8.29 | 65-915 | ||
| Delavan 60046 nozzle line filter provides four times the filtering capability of a standard nozzle strainer, install in the nozzle port of the fuel pump, 1/8 male inlet, 1/8 female outlet, for burner applications of 2.00 GPH or less »details | $16.25 | 65-925 |