KEITH SPECIALTY STORE
6791 Route 119 N,
Marion Center, PA 
15759-7216 U.S.A.
phone: +1 724-397-8838  
orders: +1 800-705-8838
fax: +1 724-397-2228
hours (ET): 8:00a-6:00p Monday-Friday,
8:00a-3:00p Saturday

All items are brand new stock - not used - not remanufactured - not liquidation

Follow us:

furnace tin stack, boots, and fittings

rectangular stack

 descriptionpricequantity to buy item#  
2 1/4" x 10" x 24" stack$7.1054-002
2 1/4" x 10" x 48" stack$16.8954-004
2 1/4" x 12" x 24" stack$8.8054-006
2 1/4" x 12" x 48" stack$16.8954-008
3 1/4" x 10" x 24" stack$7.1054-014
3 1/4" x 10" x 48" stack$18.6954-016
3 1/4" x 12" x 24" stack$8.8054-018
3 1/4" x 12" x 48" stack$17.5554-020

straight stack boot to 6" round

 descriptionpricequantity to buy item#  
2 1/4" x 10" straight stack boot$8.6054-100
2 1/4" x 12" straight stack boot$6.3554-102
3 1/4" x 10" straight stack boot$6.2554-106
3 1/4" x 12" straight stack boot$6.2554-108

90 degree stack boot to 6" round

 descriptionpricequantity to buy item#  
2 1/4" x 10" 90 degree stack boot$6.1054-112
2 1/4" x 12" 90 degree stack boot$6.3554-114
3 1/4" x 10" 90 degree stack boot$6.2554-118
3 1/4" x 12" 90 degree stack boot$6.2554-120

center

 descriptionpricequantity to buy item#  
2 1/4" x 10" center stack boot$6.9554-124
2 1/4" x 12" center stack boot$6.3554-126
3 1/4" x 10" center stack boot$6.3054-132
3 1/4" x 12" center stack boot$6.3054-134

stack head

 descriptionpricequantity to buy item#  
2 1/4" x 12" to 6 x 12 stack head$10.1554-142

end caps

 descriptionpricequantity to buy item#  
2 1/4" x 10" end cap$3.6554-200
2 1/4" x 12" end cap$4.2554-202
3 1/4" x 10" end cap$4.6054-206
3 1/4" x 12" end cap$5.4554-208

starting collars

 descriptionpricequantity to buy item#  
2 1/4" x 10" starting collar$5.7554-220
2 1/4" x 12" starting collar$6.2954-222
3 1/4" x 10" starting collar$7.2554-226
3 1/4" x 12" starting collar$8.1554-228

vertical ells

 descriptionpricequantity to buy item#  
2 1/4" x 10" 90 degree vertical ell$11.6054-300
2 1/4" x 12" 90 degree vertical ell$6.2554-302
3 1/4" x 10" 90 degree vertical ell$8.0554-306
3 1/4" x 12" 90 degree vertical ell$8.5054-308
With stack lying flat, vertical ells turn up or down.  Horizontal ells turn to the side.

horizontal ells

 descriptionpricequantity to buy item#  
2 1/4" x 10" 90 degree horizontal ell$12.3954-400
2 1/4" x 12" 90 degree horizontal ell$12.8054-402
3 1/4" x 10" 90 degree horizontal ell$10.8554-406
3 1/4" x 12" 90 degree horizontal ell$11.2054-408

6" oval wall stack

 descriptionpricequantity to buy item#  
6" x 60 oval pipe$9.8954-605
6" x 100 oval pipe$11.3554-610
6" oval to 6 round straight boot$10.5554-626
6" oval to 6 round 90 degree boot$7.3954-636
6" oval to 6 round center/end boot$12.3954-646
6" oval vertical 90 degree ell$3.4554-656
6" oval vertical 45 degree ell$3.3154-666
6" oval horizontal 90 degree ell$5.8554-676
6" oval horizontal 45 degree ell$5.4954-686
6" oval to 12 x 6 stackhead$6.9554-696