| catalog / home how to order shopping cart faq & tips return policy contact us testimonials | KEITH SPECIALTY STORE6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-3:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | Follow us: |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 17" x 30" galv. joist panning sheet | $6.40 | 58-015 | ||
| 16" x 48" Thermopan insulated foil joist panning sheet | $3.85 | 58-017 | ||
| 36" x 96" sheet of 28 gauge tin | $22.50 | 58-020 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 x 48 duct | $16.95 | 55-005 | ||
| 18" x 8" x 48" duct | $25.95 | 55-030 | ||
| 10" x 8" x 48" duct | $17.55 | 55-010 | ||
| 20" x 8" x 48" duct | $28.60 | 55-035 | ||
| 12" x 8" x 48" duct | $19.65 | 55-015 | ||
| 24" x 8" x 48" duct | $32.80 | 55-040 | ||
| 14" x 8" x 48" duct | $21.50 | 55-020 | ||
| 25" x 10" x 48 duct | $44.25 | 55-050 | ||
| 16" x 8" x 48" duct | $24.15 | 55-025 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 end cap | $4.15 | 55-100 | ||
| 16" x 8" end cap | $4.50 | 55-108 | ||
| 10" x 8" end cap | $4.09 | 55-102 | ||
| 18" x 8" end cap | $5.05 | 55-110 | ||
| 12" x 8" end cap | $4.29 | 55-104 | ||
| 20" x 8" end cap | $5.09 | 55-112 | ||
| 14" x 8" end cap | $4.30 | 55-106 | ||
| 24" x 8" end cap | $5.90 | 55-114 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 straight starting collar | $5.99 | 55-130 | ||
| 18" x 8" straight starting collar | $7.50 | 55-140 | ||
| 10" x 8" straight starting collar | $6.00 | 55-132 | ||
| 20" x 8" straight starting collar | $7.85 | 55-142 | ||
| 12" x 8" straight starting collar | $6.25 | 55-134 | ||
| 24" x 8" straight starting collar | $8.45 | 55-144 | ||
| 14" x 8" straight starting collar | $6.39 | 55-136 | ||
| 25" x 10" straight starting collar | $21.60 | 55-150 | ||
| 16" x 8" straight starting collar | $7.05 | 55-138 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 16" x 8" transition collar plenum cut out size: 12 x 11 | $30.40 | 55-158 | ||
| 20" x 8" transition collar plenum cut out size: 16 x 12 | $33.59 | 55-162 | ||
| 18" x 8" transition collar plenum cut out size: 12 x 12 | $24.09 | 55-160 | ||
| 24" x 8" transition collar plenum cut out size: 14 x 13 | $41.55 | 55-164 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 90 degree vertical ell | $15.59 | 55-200 | ||
| 16" x 8 90 degree vertical ell | $19.85 | 55-208 | ||
| 10" x 8 90 degree vertical ell | $16.05 | 55-202 | ||
| 18" x 8 90 degree vertical ell | $21.25 | 55-210 | ||
| 12" x 8 90 degree vertical ell | $17.00 | 55-204 | ||
| 20" x 8 90 degree vertical ell | $23.25 | 55-212 | ||
| 14" x 8 90 degree vertical ell | $18.25 | 55-206 | ||
| 24" x 8 90 degree vertical ell | $26.50 | 55-214 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 45 degree vertical ell | $12.35 | 55-230 | ||
| 16" x 8 45 degree vertical ell | $16.59 | 55-238 | ||
| 10" x 8 45 degree vertical ell | $12.65 | 55-232 | ||
| 18" x 8 45 degree vertical ell | $16.79 | 55-240 | ||
| 12" x 8 45 degree vertical ell | $13.49 | 55-234 | ||
| 20" x 8 45 degree vertical ell | $18.85 | 55-242 | ||
| 14" x 8 45 degree vertical ell | $16.09 | 55-236 | ||
| 24" x 8 45 degree vertical ell | $21.09 | 55-244 |
| With duct lying flat, vertical ells turn up or down. Horizontal ells turn to the side staying in the same plane. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 90 degree horizontal ell | $16.59 | 55-300 | ||
| 16" x 8 90 degree horizontal ell | $24.39 | 55-308 | ||
| 10" x 8 90 degree horizontal ell | $17.25 | 55-302 | ||
| 18" x 8 90 degree horizontal ell | $27.79 | 55-310 | ||
| 12" x 8 90 degree horizontal ell | $18.90 | 55-304 | ||
| 20" x 8 90 degree horizontal ell | $30.95 | 55-312 | ||
| 14" x 8 90 degree horizontal ell | $21.55 | 55-306 | ||
| 24" x 8 90 degree horizontal ell | $39.89 | 55-314 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 45 degree horizontal ell | $12.55 | 55-330 | ||
| 16" x 8 45 degree horizontal ell | $18.05 | 55-338 | ||
| 10" x 8 45 degree horizontal ell | $13.25 | 55-332 | ||
| 18" x 8 45 degree horizontal ell | $19.45 | 55-340 | ||
| 12" x 8 45 degree horizontal ell | $14.95 | 55-334 | ||
| 20" x 8 45 degree horizontal ell | $21.90 | 55-342 | ||
| 14" x 8 45 degree horizontal ell | $24.00 | 55-336 | ||
| 24" x 8 45 degree horizontal ell | $26.60 | 55-344 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2" duct reducer | $6.29 | 55-402 | ||
| 4" duct reducer | $6.65 | 55-404 | ||
| 6" duct reducer | $6.90 | 55-406 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 20" x 16" to 20 x 8 cold air filter ell | $66.75 | 58-005 | ||
| 24" x 16" to 24 x 8 cold air filter ell | $78.50 | 58-010 | ||
| 25" x 16" to 25 x 10 cold air filter ell | $92.50 | 58-013 |
| A filter ell mounts on the side of the furnace to provide an easy connection to the cold air return duct and a convenient slot for the air filter. |
| description | price | quantity to buy | item# | ||
|---|---|---|---|---|---|
| furnace plenum, 22 x 22 x 47", may be cut to fit smaller dimensions | $115.00 | 58-025 | |||
| |||||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" drive cleat | $0.62 | 58-030 | ||
| 10" drive cleat | $1.85 | 58-031 | ||
| 60" drive cleat | $2.70 | 58-035 | ||
| 60" Z-strip (also known as an S-cleat) | $2.75 | 58-040 | ||
| duct strap hanger | $0.38 | 58-050 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| black duct tape, 1.87"W x 30' roll | $2.05 | 58-080 | ||
| gray duct tape, 2" x 180' roll | $7.25 | 58-082 |