| catalog / home how to order shopping cart return policy contact us search | KEITH SPECIALTY STORE 6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-4:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | ![]() |

| Well-x-trol (WX-) and State (SR) tanks carry a full five-year warranty against leaking or loss of air. We have sold Well-x-trol tanks for over 27 years and we highly recommend them. Well-x-trol and State Fibrewound tanks have a stainless steel connection. |
| specifications from manufacturer | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| model | internal volume (gal) | dimensions | draw down across pressure range (usable gallons) | ||||||||
| diameter | height | connection | 20-40 psi | 30-50 psi | 40-60 psi | price | item# | ||||
| WX-102 | 4.4 | 11" | 15" | ¾" mipt | 1.6 | 1.4 | 1.2 | $68.79 | 34-201 | ||
| WX-103 | 8.6 | 11" | 24¾" | ¾" mipt | 3.2 | 2.7 | 2.3 | $149.50 | 34-202 | ||
| WX-200 PS | 14 | 15 3/8" | length 20 7/8" | 1" mipt | 5.2 | 4.3 | 3.8 | $228.00 | 34-204 | ||
| WX-202 UG | 20 | 15 3/8" | 30" | 1" fipt | 5.2 | 4.3 | 3.8 | $242.75 | 34-205 | ||
| WX-201 | 14 | 15 3/8" | 23 7/8" | 1" fipt | 5.2 | 4.3 | 3.8 | $162.00 | 34-208 | ||
| WX-202 | 20 | 15 3/8" | 31 5/8" | 1" fipt | 7.4 | 6.2 | 5.4 | $142.50 | 34-210 | ||
| SR20-6S Sta-rite Fibrewound | 20 | 16" | 36" | 1" fipt | 7.4 | 6.2 | 5.4 | wow! $145.00 | 34-260 | ||
| WX-202XL | 26 | 15 3/8" | 38 ¼" | 1" fipt | 10.5 | 8.8 | 7.6 | $165.25 | 34-212 | ||
| WX-203 | 32 | 15 3/8" | 46 ½" | 1" fipt | 11.5 | 10.8 | 9.5 | $245.00 | 34-215 | ||
| WX-250 | 44 | 22" | 36" | 1¼" fipt | 16.3 | 13.6 | 11.9 | $345.00 | 34-220 | ||
| mipt = male iron pipe size threads; fipt = female iron pipe size threads | |||||||||||
| The WX-202 and WX-203 are the most common residential tanks. For multi-family dwellings, farms, or other higher water uses, the WX-250 is more appropriate. Tanks have a Schrader valve (same as standard vehicle tubes/tires) on top to allow the air pressure to be adjusted. Empty pressure should be set to two or three psi lower than the pump control cut-in pressure. Pressure pre-charged at the factory to 38 psi. |
| State SR20-6S tank capacity is equivalent to the WX-202 or Well-Mate WM-6. |
| description | price | quantity to buy | item# | ||
|---|---|---|---|---|---|
| 30 gallon galvanized water tank 16" diameter x 38" high | $155.00 | 34-310 | |||
| 42 gallon galvanized water tank 16" diameter x 48" high | $169.00 | 34-315 | |||
| 40 gallon galvanized squat water tank 20" diameter x 32" high | $175.00 | 34-320 | |||
| 82 gallon galvanized water tank 20" diameter x 63" high | $272.00 | 34-325 | |||
| |||||
| Air volume controls inject air into galvanized water tanks. They are not needed with Well-x-trol, Well-mate, or State tanks. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| AV 42 Brady air volume control | $19.59 | 36-102 | ||
| AV 45 Brady air volume control | $15.95 | 36-104 |
| description | price | quantity to buy | item# | cut price per ft | quantity to buy | cut item# | |
|---|---|---|---|---|---|---|---|
| air volume and pressure switch plastic tubing, 1/4 od x 11/64 id, 100' roll | $85.00 | 36-130 | $0.85 | 36-130c |
| Brackets are used to mount a jet pump on top of pressure tank. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| pump mounting bracket for Well-x-trol 201, 202, 202XL or 203 tanks | $9.95 | 36-405 |
| A tank tee threads into the fitting in the bottom of the pressure tank. The tee also has three taps. In a typical installation, the two 1/4" taps are used for a gauge & and a pressure switch. The one 1/2" tap is used for a boiler drain valve to allow the tank to be drained. The ends of the tees are connected to the water supply (pump) and to the house plumbing. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1" brass tank tee for Well-x-trol #201, 202 or 203 tanks, one 1/2" end port | $28.75 | 36-400 | ||
| 1" brass tank tee with union for Well-x-trol #201, 202 or 203 tanks, one 1/2" end port | $39.50 | 36-402 | ||
| 1 1/4" brass tank tee for Well-x-trol WX250 with two 1/4 taps and two 3/4 taps | $47.50 | 36-401 | ||
| 1" brass tank tee with union for Well-x-trol #201, 202 or 203 tanks, two 1/2" end ports | $39.70 | 36-403 | ||
| brass tank tee for WellMate WM-6 or WM-9 tank | $24.35 | 36-404 |